Independent certification by three accredited Australian laboratories — plus Safety Data Sheet
| Parameter | Result | Limit of Reporting | Status |
|---|---|---|---|
| Quartz in Respirable Dust Fraction (%) | 0.9 | 0.5 | Detected — low level |
| Respirable Quartz Content (%) | <0.5 | 0.5 | ✓ Below Limit of Reporting |
| Mineral | Chemical Formula | Content (wt%) |
|---|---|---|
| Amorphous + Opaline Silica (diatom remains) | SiO₂·nH₂O | 80.2% |
| Kaolinite (clay mineral) | Al₂Si₂O₅(OH)₄ | 13% |
| Smectite (clay mineral) | Silicate mineral | 5% |
| Quartz (crystalline silica) | SiO₂ | 1.8% |
| Cristobalite (crystalline silica) | SiO₂ | Not Detected |
| Parameter | Result | Notes |
|---|---|---|
| D10 Value | 4.34 µm | 10% of particles finer than this |
| D50 Value (Median) | 156 µm | Median particle diameter |
| D90 Value | 511 µm | 90% of particles finer than this |
| Specific Surface Area | 494.4 m²/kg | High surface area — key for absorption applications |
| D[3,2] Surface Mean | 12.1 µm | Surface-weighted mean |
| D[4,3] Volume Mean | 205 µm | Volume-weighted mean |
| Instrument | Malvern Mastersizer 3000+ Ultra | Range: 0.01–3,500 µm |
| Document | Issuer | Key Result | Status |
|---|---|---|---|
| Safety Data Sheet v1.0 March 2026 | BSiO2 Pty Ltd (GHS Compliant) | NOT classified hazardous. No signal word. No pictograms. | ✓ CURRENT |
| Respirable Quartz Report OL20396F1 December 2025 | Simtars Analytical Services | Respirable Quartz: <0.5% (Below LOR) | ✓ COMPLIANT |
| XRD Crystalline Silica JH25.0028-109 October 2025 | Agon Environmental Pty Ltd | Amorphous Silica: 80.2%. Cristobalite: Not Detected | ✓ VERIFIED |
| Particle Size Distribution 251493 December 2025 | HRL Technology Group Pty Ltd | D50: 156 µm. Surface Area: 494.4 m²/kg | ✓ VERIFIED |
Full SDS, laboratory reports, and product specification sheets are available on request.